This table only lists the action in the last 30 days
| Description | Date changed | Location |
|---|---|---|
| Boat "Bone Idol" #1174 for sale $5,900 | 29/5/12 | For Sale/Boats |
| Boat “'Mirage" # 938 SOLD | 26/4/12 | Removed |
| Boat “Bouys” SOLD | 29/4/12 | Removed |
| Boat “Half a Chance” # 1451 SOLD | 29/4/12 | Removed |
| NSW State Championship photos added | 29/4/12 | Photos/Race/2012 NSW titles |
| Boat "Outa the Blue" #1589 for sale $5,800 | 27/4/12 | For Sale/Boats |
| Boat “'Bubble Bee" # 218 SOLD | 21/4/12 | Removed |
| Boat “'It's Curtains" # 963 for sale $4,000 | 20/4/12 | For Sale/Boats |
| Boat “'Blue Moon" # 218 for sale $4,000 | 16/4/12 | For Sale/Boats |
| Boat “Bloodhound" # 1465 SOLD | 16/4/12 | Removed |
| Wanted - Fibreglass Hartley | 27/3/12 | Removed |
| Boat “'Bumble-B" # 1168 for sale $4,250 ono | 26/3/12 | For Sale/Boats |
| Boat “Balaton" # 353 sold | 26/3/12 | Removed |
| Boat “Bloodhound" # 1465 for sale $6,300 | 16/3/12 | For Sale/Boats |
| Sail Set for sail $200 | 11/3/12 | For Sale/Gear |
| Boat “Balaton" # 353 for sale $4,000 | 10/3/12 | For Sale/Boats |
| Boat " Diversion" NSW sold | 6/3/12 | Removed |
| Boat “Half a Chance” #. 1451 for sale $5,800.00 ono | 2/3/12 | For Sale/Boats |
| Sail Set for sale $1,400 | 26/2/12 | For Sale/Gear |
Boat " Diversion" NSW for sale $5600 ono |
26/2/12 | For Sale/Boats |
| Boat "TIME" NSW for sale $3750 | 15/2/12 | For Sale/Boats |
| Wanted - Fibreglass Hartley | 12/2/12 | For Sale/Gear wanted |
| Boat "Sadie II" NSW sold | 12/2/12 | Removed |
| Wanted- Racing sales removed | 10/2/12 | Removed |
| Boat "Mirage" NSW for sale $4,200 | 10/2/12 | For Sale/Boats |
| Boat "Sadie II" NSW for sale , $3,000 | 10/2/12 | For Sale/Boats |
| Boat "African Queen" South Australia for sale , $6,500 | 10/2/12 | For Sale/Boats |
| Boat "Sunray" Victoria for sale , $6,500 | 10/2/12 | For Sale/Boats |
| Boat "Kurdi 2" no longer for sale, removed by owner. | 6/2/12 | Removed |
| Boat "Kurdi 2" Australia Champion for sale | 4/2/12 | For Sale/Boats |
| Boat wanted for Racing will pay up to $7,500 | 1/2/12 | For Sale/Gear wanted |
| Boat found | 31/1/12 | Removed |
| Boat wanted for Cruising | 20/1/12 | For Sale/Gear wanted |
| Victorian Cruises added | 20/1/12 | Cruising/Vic Cruises |
| Boat TEAL SOLD | 15/1/12 | Removed |
| 2nd hand Racing Sails WANTED by member for club racing | 9/1/12 | For Sale/gear wanted |
| Boat "Mo" 803 - SOLD | 8/1/12 | Removed |
| Boat "Martini Time" 1433 - SOLD | 7/1/12 | Removed |
| Results of 2011-12 Australian Championships | 4/1/12 | Racing/Australian/Results |
| NSW Championship Notice of Race | 3/1/12 | Racing/NSW/Notice of Race |
| WANTED; to buy a Hartley TS 16 | 3/1/12 | Sale/Boat Wanted |
| 2012 Australian Hartley TS 16 Championship Results | 3/1/12 | Racing/Australian/Results |
| Clontaf Cruise Photos | 27/12/11 | Cruise Photos |
| Boat TEAL price corrected to $1,000 from $10,000 | 23/12/11 | Boat for Sale |
| Boat "Up in Arms" SOLD | 21/11/12 | Removed |
| Tilt Trailer SOLD | 21/11/12 | Removed |
| 2011 Queensland State Titles Results | 20/12/11 | QLD State Titles |
| Boat "Up in Arms" for sale $7,200 SOLD | 20/12/11 | Removed |
| Boat "Honey I'm Home" #554 SOLD | 17/12/11 | Removed |
| Boat "Up in Arms" for sale $7,200 | 9/12/11 | Boats for Sale |
